| 
  | Ride Stats |  | 
    
      
      
         | Distance:
            0.00 miles | Route:
               North Pointe Spin Class | Time: 01:02:01 |  
         | Avg Speed: 
            0.00 mph | Max Speed:
            0.00 mph | Avg HR: 130 bpm |  
         | Max HR: 152 bpm | Calories Burned: 0 | Weight:
             184 |  
         | Altitude Gain:
             0 ft | Terrain: In: Stat | Bike: Star Trac Spinner NXT Stat |  
     | Club: None |  | Weather Conditions: |  | Ride Description: 1st Time With Tracy. She kicked booty. Not much warm up, and not much standing. Gained 4 pounds in Vegas.
 | 
 |  |  | 
| My Blog Calendar |  | << | < | Dec 2007 | > | >> |  | M | T | W | T | F | S | S |  
  
        |  |  |  |  |  | 1 | 2 |  
    
    | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  
    
    | 10 | 11 | 12 | 13 | 14 | 15 | 16 |  
    
    | 17 | 18 | 19 | 20 | 21 | 22 | 23 |  
    
    | 24 | 25 | 26 | 27 | 28 | 29 | 30 |  
    
        | 31 |  |  |  |  |  |  |  
    | My Recent Threads |  | 9/10 - Google Street View From A Bicy.. 8/20 - 2007 Northwest IL Century Ques..
 1/8 - 2019 Photo Thread
 
 |  |