| 
  | Ride Stats |  | 
    
      
      
         | Distance:
            0.00 miles | Time: 00:00:00 | Avg Speed: 
            0.00 mph |  
         | Route: | Altitude Gain:
             0 ft | Calories Burned: 0 |  
         | Max Speed:
            0.00 mph | Weight:
             0 | Category: general: testing -
                    solo |  
         | Terrain: Track | Bike: unknown make Borrowed / Rental Road | Club: Blackhawk Bicycle and Ski Club |  | Weather Conditions: | 
 |  |  | 
| My Blog Calendar |  | << | < | Sep 2008 | > | >> |  | M | T | W | T | F | S | S |  
    
    | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  
    
    | 8 | 9 | 10 | 11 | 12 | 13 | 14 |  
    
    | 15 | 16 | 17 | 18 | 19 | 20 | 21 |  
    
    | 22 | 23 | 24 | 25 | 26 | 27 | 28 |  
    
    | 29 | 30 |  |  |  |  |  |  
    | My Recent Threads |  | 1/8 - 2010:  Traffic Crashes & Fatal.. 1/8 - 2010: How was your commute tod..
 12/28 - 2010: Commuter Cycling Century..
 
 |  |