|
My monthly mileage totals since I've been on bikejournal.
Month /::/ 2006 ./::/. 2007 ./::/. 2008 ./::/. 2009 ./::/ 2010 ./::/ 2011
Jan........... X .......... 47.08 ...... 23.50 ...... 48.08 ....... 108.52 ...... 110.72*
Feb........... X .......... 18.54 ........ 0 .......... 58.77* ...... 21.08 ....... 46.42 Mar........ 68.32 ..... 134.11* ..... 57.10 ....... 83.01 ...... 69.09 ........ 90.49
Apr...... 311.13* ..... 212.52 ..... 75.32 ...... 57.50 ....... 187.31 .......132.37
May..... 304.64 ..... 338.33* ..... 317.48 ..... 152.89 ..... 107.95 ...... 332.83
June..... 163.94 ..... 419.72 ..... 527.62* .... 206.35 ..... 208.31 ...... 209.90
July..... 214.49 ..... 609.36* ..... 121.50 ..... 96.15 ..... 242.60 ....... 230.61
Aug...... 374.38 ..... 431.74* ...... 236.67 .... 239.06 .... 267.22 ...... 173.38
Sep...... 265.16 ..... 357.46* ..... 61.70 ..... 197.43 ...... 140.95 ...... 155.17
Oct...... 147.98 ..... 242.30* ..... 39.39 ..... 143.66 ...... 120.58 ....... 210.71
Nov...... 207.74 ...... 51.91 ...... 42.83 ...... 239.67* ..... 99.59 ....... 108.77
Dec...... 117.82 ...... 12.00 ..... 19.01 ....... 122.02* ...... 64.59 ...... 101.77
2006 - 2175.6 2007 - 2875.07 2008 - 1522.12 2009 - 1644.56 2010 - 1637.79 2011 - 1903.14
*= Monthly High Total. Bold = All Time Monthly High.
4 member views | 4227 total views
report problem |
|
|
|
My Recent Threads |
9/10 - Google Street View From A Bicy..
8/20 - 2007 Northwest IL Century Ques..
1/8 - 2019 Photo Thread
|
|