| 
  | Ride Stats |  | 
    
      
      
         | Distance:
            6.59 miles | Route:
               Kettle Moraine | Time: 01:08:23 |  
         | Avg Speed: 
            5.78 mph | Max Speed:
            16.40 mph | Avg HR: 0 bpm |  
         | Max HR: 0 bpm | Calories Burned: 0 | Weight:
             198 |  
         | Altitude Gain:
             0 ft | Terrain: Off: XC | Bike: Salsa Mukluk Fat |  
     | Club: Ice Bike |  | Weather Conditions: Cloudy. Windy. NNW 15-30 mph. 20°. |  | Ride Description: W/Sue... Group Ride. Very fun, a little bit of icy snow on the trails, but the Mukluk and Pugsley handled it with no problems, we only lost traction a couple times.
 | 
 |  |  | 
| My Blog Calendar |  | << | < | Jan 2012 | > | >> |  | M | T | W | T | F | S | S |  
  
      |  |  |  |  |  |  | 1 |  
    
    | 2 | 3 | 4 | 5 | 6 | 7 | 8 |  
    
    | 9 | 10 | 11 | 12 | 13 | 14 | 15 |  
    
    | 16 | 17 | 18 | 19 | 20 | 21 | 22 |  
    
    | 23 | 24 | 25 | 26 | 27 | 28 | 29 |  
    
    | 30 | 31 |  |  |  |  |  |  
    | My Recent Threads |  | 9/10 - Google Street View From A Bicy.. 8/20 - 2007 Northwest IL Century Ques..
 1/8 - 2019 Photo Thread
 
 |  |